Barusan ngecek situs aneki.com dan menemukan beberapa data terbary yang berhubungan dengan ekonomi dunia. Mari kita lihat sama-sama. Ayo share apa yang melintas di pikiranmu?
Negara Terkaya Di Dunia | ||
Rank | Country | GDP - per capita |
1 | Luxembourg | $ 68,800 |
2 | Equatorial Guinea | $ 50,200 |
3 | United Arab Emirates | $ 49,700 |
4 | Norway | $ 47,800 |
5 | Ireland | $ 43,600 |
6 | United States | $ 43,500 |
7 | Andorra | $ 38,800 |
8 | Iceland | $ 38,100 |
9 | Denmark | $ 37,000 |
10 | Austria | $ 35,500 |
Negara Termiskin Di Dunia | ||
Rank | Country | GDP - per capita |
1 | Malawi | $ 600 |
2 | Somalia | $ 600 |
3 | Comoros | $ 600 |
4 | Solomon Islands | $ 600 |
5 | Congo, Democratic Republic of the | $ 700 |
6 | Burundi | $ 700 |
7 | East Timor | $ 800 |
8 | Tanzania | $ 800 |
9 | Afghanistan | $ 800 |
10 | Yemen | $ 900 |
Negara Dengan Penghasilan Domestik Bruto Per Kapita Tertinggi | ||
Rank | Country | Income per Capita (US $) |
1 | Norway | 43400 |
2 | Switzerland | 40680 |
3 | United States | 37870 |
4 | Japan | 34180 |
5 | Denmark | 33570 |
6 | Sweden | 28910 |
7 | United Kingdom | 28320 |
8 | Finland | 27060 |
9 | Ireland | 27010 |
10 | Austria | 26810 |
Negara Dengan Ekonomi Terbesar | ||
Rank | Country | GDP |
1 | United States | $11,750,000,000,000 |
2 | China | $7,262,000,000,000 |
3 | Japan | $3,745,000,000,000 |
4 | India | $3,319,000,000,000 |
5 | Germany | $2,362,000,000,000 |
6 | United Kingdom | $1,782,000,000,000 |
7 | France | $1,737,000,000,000 |
8 | Italy | $1,609,000,000,000 |
9 | Brazil | $1,492,000,000,000 |
10 | Russia | $1,408,000,000,000 |
11 | Canada | $1,023,000,000,000 |
12 | Mexico | $1,006,000,000,000 |
13 | Spain | $937,600,000,000 |
14 | Korea, South | $925,100,000,000 |
15 | Indonesia | $827,400,000,000 |
Negara Termahal Untuk Ditinggali | ||
Rank | Country | |
1 | Japan | |
2 | South Korea | |
3 | Russia | |
4 | Taiwan | |
5 | Norway | |
6 | Hong Kong | |
7 | Switzerland | |
8 | Denmark | |
9 | Argentina | |
10 | China |
Negara Dengan Pertumbuhan Ekonomi Tertinggi | ||
Rank | Country | GDP real growth rate (%) |
1 | Iraq | 52.3 |
2 | Chad | 38.0 |
3 | Liberia | 21.8 |
4 | Equatorial Guinea | 20.0 |
5 | Venezuela | 16.8 |
6 | Ukraine | 12.0 |
7 | Angola | 11.7 |
8 | Ethiopia | 11.6 |
9 | Liechtenstein | 11.0 |
10 | Mongolia | 10.6 |
Comments
Post a Comment